Friday, August 10, 2007

------------------------------------------------------------------------



Fiscal | | | Tobacco, |
Year | Cigars | Cigarets | Chewing and | Snuff
| | | Smoking |
--------+----------------+----------------+---------------+-------------
1910 | 8,213,356,504 | 7,884,748,515 | 436,608,898 | 31,969,111
1911 | 8,474,962,786 | 9,254,351,722 | 380,794,673 | 28,146,833
1912 | 8,350,119,103 | 11,239,536,803 | 393,785,146 | 30,079,482
1913 | 8,732,815,703 | 14,294,895,471 | 404,362,620 | 33,209,468
1914 | 8,707,625,230 | 16,427,086,016 | 412,505,213 | 32,766,741
|----------------+----------------+---------------+-------------
Total | 42,478,879,326 | 59,100,618,527 | 2,028,056,550 | 156,171,635
------------------------------------------------------------------------


is an operator of the part of wilmington nc off the communication studies or media card